QRG
|
Call
|
Nearest Town
|
Locator
|
M.asl
|
Antenna
|
QTF
|
ERP W
|
Note
|
50.000,00 | IQ1SP/B | La Spezia | JN44VC | 745 | Halo | Omni | ||
50.001,00 | IW3FZQ/B | Monselice PD | JN55VF | 25 | 5/8 Vert. | Omni | 8 | |
50.003,00 | IQ6PV/B | M.te Ocre AQ | JN62QI | Omni | ||||
50.004,00 | I0JX/B | Roma | JN61HV | 100 | 5/8 Vert. | Omni | 5 | |
50.008,00 | I5MXX/B | Pieve a Nievole PT | JN53JU | 5/8 Vert. | Omni | |||
50.019,00 | IZ1EPM/B | Torino | JN35TK | 521 | 1/2 Vert. | Omni | 10 | |
50.020,00 | IW8RSB/B | Simeri CZ | JM88HW | 8 | Dipole | Nord/Sud | 5 | |
50.020,70 | IK5ZUL/B | Follonica GR | JN52JW | Omni | ||||
50.026,00 | IQ4FA/B | Ferrara | JN54TU | Ground Plane | Omni | 5 | ||
50.029,00 | IQ0AH/B | Olbia | JN40QW | 350 | 5/8 Vert. | Omni | 7 | |
50.036,00 | IZ3LCJ/B | Conegliano TV | JN65DU | X Dipole | Omni | 8 | ||
50.056,00 | I8EMG/B | Cozzo Cervello | JM89BJ | 1389 | Vertical | Omni | ** | |
50.057,00 | IT9X/B | Messina | JM78SG | 586 | Loop | Omni | 10 | |
50.058,00 | IQ4AD/B | Parma | JUN54DT | 5/8 Vert. | Omni | |||
144.411 | IQ1SP/B | La Spezia | JN44VC | 745 | Halo | Omni | 2 | ** |
144.415 | IQ2MI/B | M.Rosa-Vercelli | JN35WW | 4559 | 5 el Yagi | 110° | 0,5 | |
144.419 | IQ2CY/B | Cremona | JN55AD | 46 | Big wheel | Omni | 10 | ** |
144.423 | IW1DJS/B | Piovà Massaia AT | JN45AB | 345 | Halo | Omni | 3 | 144,486* |
144.424 | IN3IYD/B | Trento | JN56NB | 225 | Ground-plane | Omni | 0.01 | |
144.425 | IZ3LCJ/B | Conegliano TV | JN65DU | Big wheel | Omni | 5 | ||
144.429 | IQ3MF/B | Cormons GO | JN65RW | 130 | 2 Turnstile | Omni | 10 | |
144.433 | IZ3DVW/B | Monselice PD | JN55VF | 25 | 3 el Yagi | 30° | 10 | |
144.435 | IQ5MS/B | Massa | JN54AB | Big wheel | Omni | 3 | ||
144.442 | IK4PNJ/B | Pianoro BO | JN54QK | 375 | 2Cros Dipole | Omni | 10 | |
144.444 | IQ5LU/B | Lucca | JN53GW | 40 | Big wheel | Omni | 6 | |
144.449 | IQ0OS/B | OSTIA | JN61DR | Halo | Omni | 0.75 – 3 | ** | |
144.454 | IQ0AH/B | Olbia SS | JN40QW | 350 | Turnstile | Omni | 1 | |
144.462 | IQ6VP/B | L’Aquila | JN62QH | Big wheel | Omni | 7 | QRT | |
144.464 | I7FNW/B | Spinazzola BA | JN81EC | 685 | Big wheel | Omni | 8 | |
144.467 | IK7UXW/B | Brindisi | JN80XP | 5 el Yagi | 320° | 10 | ||
144.469 | IH9GPI/B | Pantelleria | JM56XT | 2 x 3elem.stack | 5° | 10 | ** | |
144.472 | IQ9PA/B | Mondello PA | JM68QE | 50 | 5 el Yagi | 360° | 35 | |
144.479 | IQ9BF/B | Acireale CT | JM77NO | 800 | 2xBig wheel | Omni | 3 | ** |
144.482 | I8EMG/B | Cozzo Cervello CS | JM89BJ | 1389 | Halo | Omni | 3 | ** |
432.430 | IZ3LCJ/B | Conegliano TV | JN65DU | Big wheel | Omni | 5 | ||
432.435 | IQ5MS/B | Massa | JN54AB | Big wheel | Omni | 2,5 | ||
432.442 | I8EMG/B | Cozzo Cervello CS | JM89BJ | 1389 | 3 el.Yagi | 290° | 5 | ** |
432.445 | IQ5BA/B | Poggio di Montieri LI | JN53LD | 1051 | Trifoglio | Omni | 3 | 432.424* |
432.450 | I5WBE/B | Cornocchio FI | JN53LK | 610 | 2x Ho-loop | Omni | 6 | |
432.463 | IZ3DVW/B | Monselice PD | JN55VF | 25 | Halo | Omni | 3,5 | |
432.465 | IA5/IK5YZV/B | Capraia LI | JN43WB | Dual-loop | Omni | 2,5 | ||
432.476 | IQ0OS/B | OSTIA | JN61DR | 4xBig wheel | Omni | 1 | ** | |
432.480 | IQ3TS/B | Basovizza TS | JN65WP | 377 | Big wheel | Omni | 1,5 | |
1.296.477 | IZ1ERR/B | Bagnolo CN | JN34OS | 1550 | Quad | 45° | 0,2 | |
1.296.831 | IK5WJD/B | M.te Secchieta FI | JN53SR | 1418 | Slot Alford | Omni | 4 | ** |
1.296.880 | I8EMG/B | Cozzo Cervello CS | JM89BJ | 1389 | 6 el. Yagi | 310° | 1 | ** |
2.320.850 | IK5WJD/B | M.te Secchieta FI | JN53SR | 1418 | Slot Alford | Omni | 6 | ** |
2.320.880 | I8EMG/B | Cozzo Cervello CS | JM89BJ | 1389 | 3 el.Yagi | 280° | 2 | ** |
5.760.040 | IW5BSF/B | M.Pizzorne LU | JN53GW | Horn | 255° | 0,01 | ** | |
5.760.850 | I3EME/B | M. Piz BL | JN55WV | 890 | Slot 12 | 170° | 0,195 | |
5.760.900 | I8EMG/B | Cozzo Cervello CS | JM89BJ | 1389 | Slot 10 | Omni | 2 | ** |
10.368.040 | IS0LNF/B | Olbia SS | JN40QW | 80 | Slot 16 | 35° | 0,195 | |
10.368.050 | I5JRV/B | Canossa MS | JN44XH | Alford | Omni | 0,05 | ||
10.368.068 | IW5BSF/B | M.Pizzorne LU | JN53GW | Horn | 255° | 0,01 | ** | |
10.368.142 | IT9CTI/B | Alcamo TP | JM67LX | 400 | Slot 12 | 0° | 1,16 | |
10.368.197 | IZ1ERR/B | Bagnolo CN | JN34OS | 1550 | Horn | 55° | 0,5 | |
10.368.270 | I1TEX/B | CN | JN34QM | 1450 | Horn | 65° | 1 | |
10.368.850 | I3EME/B | M. Piz BL | JN55WV | 890 | Slot 12 | 170° | 2,126 | |
10.368.855 | IQ6AN/B |
Paterno d’Ancona |
JN63QN | 250 | Horn | 350° | 10 | |
10.368.900 | I8EMG/B | Cozzo Cervello CS | JM89BJ | 1389 | Horn | 280° | 4 | ** |
24.048.135 | I3EME /B | M. Piz BL | JN55WV | 890 | Slot 12 | 170° | 1,037 | |
24.048.160 | IQ3MV/B | Montecavallo-PN | JN66GC | 900 | horn | 180° | 0,09 | |
24.048.260 | IQ6AN/B | Ancona | JN63RO | 50 | Horn | 345° | 0,155 | |
24.048.330 | IK1YWB/B | Bagnolo CN | JN34OS | 1550 | Horn | 65° | 0,2 | |
24.048.900 | I8EMG/B | Cozzo Cervello CS | JM89BJ | 1389 | Horn | 280° | 20 | ** |
47.088.240 | ## | M.Pizzoc TV | JN66EB | Slot | 180° | 1,2 | ## |
(566)